2021 Goals Kicking League Leaders
These totals are based on any information we receive at countryfootyscores.com and will be updated as each league season concludes. This list is based on regular season tallies, not including finals. If you have any information regarding this list, please email me.
League | Name | Club | Total |
AFL Outer East - Premier | |||
AFL Outer East - Div 1 | |||
AFL Outer East - Div 2 | |||
Alberton | |||
Ballarat | |||
Bellarine | |||
Bendigo | |||
Central Highlands | |||
Central Murray | |||
Colac & District | |||
East Gippsland | |||
Ellinbank & District | |||
Farrer (NSW) | |||
Geelong | |||
Geelong & District | |||
Gippsland | |||
Golden Rivers | |||
Goulburn Valley | |||
Hampden | |||
Heathcote & District | |||
Horsham & District | |||
Hume (NSW) | |||
Kowree Naracoorte Tatiara (SA) | |||
Kyabram & District | |||
Loddon Valley | |||
Maryborough Castlemaine District | |||
Mid Gippsland | |||
Millewa | |||
Mininera & District | |||
MPNFL - Division 1 | |||
MPNFL - Division 2 | |||
Murray | |||
North Central | |||
North Gippsland | |||
Omeo & District | |||
Ovens and King | |||
Ovens & Murray | |||
Picola & District |
|||
Riddell & District | |||
Riverina (NSW) | |||
South West District | |||
Sunraysia | |||
Tallangatta & District | |||
Upper Murray | |||
Warrnambool & District | |||
Western Border | |||
West Gippsland | |||
Wimmera |