2023 Goals Kicking League Leaders
These totals are based on any information we receive at countryfootyscores.com and will be updated as each league season concludes. This list is based on regular season tallies, not including finals. If you have any information regarding this list, please email me.
League | Name | Club | Total |
Ballarat | Izaac Grant | Redan FNC | 54 |
Bellarine | Lucas Anderson | Torquay FNC | 74 |
Bendigo | Lachlan Sharp | Strathfieldsaye FNC | 93 |
Central Highlands | Andrew McKay | Hepburn FNC | 70 |
Central Murray | Benjamin Fuller | Balranald FNC | 55 |
Colac & District | Dominic Dare | Alvie FNC | 113 |
East Gippsland | Caleb Calwyn | Boisdale Briagolong FNC | 72 |
Ellinbank & District | Shaun Phelan | Ellinbank FNC | 58 |
Farrer (NSW) | Matt Wallis | Northern Jet FNC | 68 |
Geelong | Sam Dobson | St Mary's FNC | 60 |
Geelong & District | Will Ford | Bell Post Hill FNC | 73 |
Gippsland | Brett Eddy | Traralgon FNC | 60 |
Golden Rivers | Damian Cupido | Murrabit FNC | 52 |
Goulburn Valley | Jackson Trengove | Mooroopna FNC | 55 |
Hampden | William Kain | Terang Mortlake FNC | 67 |
Heathcote & District | Ben Weightman | Mount Pleasant FNC | 67 |
Horsham & District | Simon Close | Harrow Balmoral FNC | 80 |
Hume (NSW) | Trent Castles | Jindera FNC | 71 |
Kowree Naracoorte Tatiara (SA) | Zac Peake | Naracoorte FNC | 66 |
Kyabram & District | Tomas Rennie | Stanhope FNC | 61 |
Loddon Valley | Brandyn Grenfell | Marong FNC | 103 |
Maryborough Castlemaine District | Anthony Zelencich | Carisbrook FNC | 112 |
Mid Gippsland | Matthew Powell | Thorpdale FNC | 61 |
Millewa | Gareth Collinson | Gol Gol FNC | 69 |
Mininera & District | Thomas Waters | Glenthompson Dunkeld FNC | 66 |
MPNFL - Division 1 | Joshua Patullo | Frankston YCW FNC | 44 |
MPNFL - Division 2 | Jesse Davies | Chelsea FNC | 60 |
Murray | James Harney | Echuca United FNC | 102 |
North Central | Sam Dunstan | Donald FNC | 89 |
North Gippsland | Daniel Farmer | Woodside FNC | 82 |
Omeo & District | Max Solomon | Swan Reach FNC | 59 |
Outer East - Premier | Will Howe | Narre Warren FNC | 60 |
Outer East - Div 1 | Sam Gebert | Healesville FNC | 57 |
Outer East - Div 2 | William Stewart | Alexandra FNC | 56 |
Ovens and King | Cooper Thomason | Bright FNC | 81 |
Ovens & Murray | Callum Moore | Wangaratta FNC | 75 |
Picola & District |
Tim Looby | Strathmerton FNC | 88 |
Riddell & District | Jack Jedwab | Romsey FNC | 61 |
Riverina (NSW) | Sam Stening | Collingullie Glenfield Park FNC | 63 |
South West District | Patrick Sinnott | Coleraine FNC | 62 |
Sunraysia | Isaiah Johnson | Robinvale - Euston FNC | 86 |
Tallangatta & District | Ethan Redcliffe | Mitta United FNC | 110 |
Upper Murray | Adam Prior | Cudgewa FNC | 58 |
Warrnambool & District | Robert Hare Dylan Weir |
Allansford FNC Merrivale FNC |
89 |
Western Border | Frazer Bradley | Millicent FNC | 41 |
West Gippsland | Nathan Gardiner | Cora Lynn FNC | 103 |
Wimmera | Mitch Martin | Horsham Saints FNC | 55 |