Club | Round | Won | Drew | Lost | Pts | % |
Maffra | 21 | 18 | 0 | 0 | 72 | 279.83 |
Wonthaggi | 21 | 12 | 1 | 5 | 50 | 142.61 |
Leongatha | 21 | 11 | 0 | 7 | 44 | 107.78 |
Sale | 21 | 8 | 0 | 10 | 32 | 81.44 |
Morwell | 21 | 7 | 0 | 11 | 28 | 70.96 |
Traralgon | 21 | 6 | 1 | 11 | 26 | 101.75 |
Moe | 21 | 0 | 0 | 18 | 0 | 40.67 |
| < Prev | Next > |
|---|
...the home of country footy on the net...