Club | Round | Won | Lost | Drawn | Pts | % |
Mitta United | 18 | 15 | 1 | 0 | 68 | 214.34 |
Wodonga Saints | 18 | 12 | 4 | 0 | 56 | 195.77 |
Yackandandah | 18 | 12 | 4 | 0 | 56 | 159.35 |
Dederang Mt Beauty | 18 | 11 | 5 | 0 | 52 | 150.29 |
Beechworth | 18 | 11 | 5 | 0 | 52 | 126.09 |
Kiewa Sandy Creek | 18 | 9 | 7 | 0 | 44 | 115.32 |
Rutherglen | 18 | 6 | 10 | 0 | 32 | 96.75 |
Barnawartha | 18 | 5 | 11 | 0 | 28 | 69.23 |
Chiltern Swans | 18 | 4 | 12 | 0 | 24 | 72.84 |
Tallangatta Valley | 18 | 2 | 14 | 0 | 16 | 52.52 |
Thurgoona | 18 | 1 | 15 | 0 | 12 | 33.32 |
| < Prev | Next > |
|---|







