Club | Round | Won | Drew | Lost | Pts | % |
Garfield | 18 | 13 | 0 | 3 | 52 | 178.79 |
Warragul | 18 | 12 | 1 | 3 | 50 | 177.87 |
ROC | 18 | 11 | 0 | 5 | 44 | 152.53 |
Tooradin | 18 | 10 | 1 | 5 | 42 | 128.16 |
Drouin | 18 | 10 | 0 | 6 | 40 | 123.95 |
Phillip Island | 18 | 9 | 0 | 7 | 36 | 129.70 |
Kilcunda Bass | 18 | 3 | 0 | 13 | 12 | 70.78 |
Nar Nar Goon | 18 | 2 | 0 | 14 | 8 | 41.96 |
Cora Lynn | 18 | 1 | 0 | 15 | 4 | 38.36 |
| < Prev | Next > |
|---|







