| Club | Played | Won | Lost | Drew | Pts | % |
| Stanhope | 18 | 18 | 0 | 72 | 274.60 | |
| Lancaster | 18 | 14 | 4 | 56 | 143.41 | |
| Rushworth | 18 | 11 | 7 | 44 | 143.05 | |
| Tallygaroopna | 18 | 11 | 7 | 44 | 106.50 | |
| Ardmona | 18 | 10 | 8 | 40 | 122.69 | |
| Merrigum | 18 | 10 | 8 | 40 | 107.61 | |
| Nagambie | 18 | 9 | 9 | 36 | 95.05 | |
| Avenel | 18 | 6 | 12 | 24 | 86.69 | |
| Girgarre | 18 | 6 | 12 | 24 | 75.33 | |
| Murchison | 18 | 4 | 14 | 16 | 67.43 | |
| Undera | 18 | 0 | 18 | 0 | 30.52 |
| < Prev | Next > |
|---|







