Highest Scores |
Score | Team and match | Round | League |
48. 32 (320) | Geelong Amateur v Portarlington | 10 | Bellarine FL |
50.17 (317) | Murchison v Merrigum | 18 | Kyabram & District FL |
49. 23 (317) | Sorrento v Carrum Downs | 7 | Morninton Peninusla Nepean FL - Nepean |
49. 21 (315) | Drysdale v Portarlington | 2 | Bellarine FL |
49. 19 (313) | Wickliffe Lake Bolac v Moyston/ Willaura | 14 | Minenera & District FL |
46. 24 (300) | SMW Rovers v Moyston/ Willaura | 9 | Minenera & District FL |
45. 25 (295) | Lismore/ Derinallum v Caramut | 5 | Minenera & District FL |
45. 19 (289) | Marong v Inglewood | 3 | Loddon Valley FL |
44. 23 (287) | Pyramid Hill v Inglewood | 1 | Loddon Valley FL |
43. 19 (277) | Newborough v Yarragon | 5 | Mid Gippsland FL |
42. 18 (270) | Mirboo North v Yarragon | 12 | Mid Gippsland FL |
42. 18 (270) | Strathmerton v Mathoura | 19 | Picola FL |
40. 30 (270) | Geelong Amateur v Portarlington | 1 | Bellarine FL |
Lowest Scores |
Score | Team and match | Round | League |
0. 0 (0) | Tumbarumba v Federal | 12 | Upper Murray FL |
0. 1 (1) | Yarragon v Morwell East | 11 | Mid Gippsland FL |
0. 1 (1) | Portarlington v Drysdale | 2 | Bellarine FL |
0. 1 (1) | Carrum Downs v Dromana | 10 | Morninton Peninusla Nepean FL - Nepean |
0. 2 (2) | Inglewood v Mitiamo | 15 | Loddon Valley FL |
0. 2 (2) | Yarragon v Mirboo North | 12 | Mid Gippsland FL |
0. 2 (2) | Yarragon v Newborough | 5 | Mid Gippsland FL |
0. 2 (2) | Caramut v SMW Rovers | 7 | Minenera & District FL |
0. 3 (3) | Yarragon v Newborough | 14 | Mid Gippsland FL |
0. 3 (3) | Caramut v Glenthompson/Dunkeld | 11 | Minenera & District FL |
0. 3 (3) | Woorndoo/Mortlake v Wickliffe/Lake Bolac | 2 | Minenera & District FL |
0. 3 (3) | Warragul Industrials v Buln Buln | 4 | Ellinbank & District FL |
0. 3 (3) | Yarragon v Yinnar | 6 | Mid Gippsland FL |
0. 3 (3) | Sale v Maffra | 4 | West Gippsland Latrobe FL - Premier |
0. 3 (3) | Sebastopol v Redan | 9 | Ballarat FL |
0. 3 (3) | Yarragon v Yall/Yall North | 10 | Mid Gippsland FL |
| < Prev |
|---|


