Round 14 netball results from first part of the split round in the Bendigo FL.
RESULTS FOR A GRADE
ROUND 14 - 17/7/2010
LADDER: Pld Won Lost Drawn Fft p Fft Byes For Agst Diff. % Pts
Sandhurst 14 12 0 0 0 2 0 600 331 269 181.27% 56
Kangaroo Flat 13 7 3 1 0 2 0 407 294 113 138.44% 38
Eaglehawk 13 8 4 0 0 1 0 507 372 135 136.29% 36
Gisborne 14 7 5 0 0 2 0 494 428 66 115.42% 36
Golden Square 14 7 5 1 0 1 0 557 466 91 119.53% 34
Maryborough 14 5 7 1 0 1 0 485 469 16 103.41% 26
Strathfieldsaye 13 5 6 1 0 1 0 453 464 -11 97.63% 26
South Bendigo 14 1 11 0 0 2 0 312 608 -296 51.32% 12
Castlemaine 13 0 11 0 0 2 0 295 678 -383 43.51% 8
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
GAME RESULTS:
GISBORNE v. GOLDEN SQUARE
Golden Square 15, 25, 36, 49 (49)
Gisborne 11, 24, 34, 45 (45)
MARYBOROUGH v. SOUTH BENDIGO
Maryborough 9, 21, 34, 45 (45)
South Bendigo 9, 13, 20, 26 (26)
RESULTS FOR A RESERVE
ROUND 14 - 17/7/2010
LADDER: Pld Won Lost Drawn Fft p Fft Byes For Agst Diff. % Pts
Sandhurst 14 14 0 0 0 0 0 744 366 378 203.28% 56
Kangaroo Flat 13 10 2 1 0 0 0 531 424 107 125.24% 42
Strathfieldsaye 13 9 3 1 0 0 0 569 438 131 129.91% 38
Eaglehawk 13 9 4 0 0 0 0 509 389 120 130.85% 36
Golden Square 14 6 7 1 0 0 0 527 478 49 110.25% 26
South Bendigo 14 6 8 0 0 0 0 498 524 -26 95.04% 24
Kyneton 14 4 9 1 0 0 0 493 590 -97 83.56% 18
Gisborne 14 3 9 2 0 0 0 431 573 -142 75.22% 16
Maryborough 14 3 10 1 0 0 0 449 578 -129 77.68% 14
Castlemaine 13 0 12 1 0 0 0 357 748 -391 47.73% 2
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
GAME RESULTS:
MARYBOROUGH v. SOUTH BENDIGO
South Bendigo 13, 23, 32, 45 (45)
Maryborough 5, 16, 23, 31 (31)
GISBORNE v. GOLDEN SQUARE
Golden Square 9, 23, 34, 51 (51)
Gisborne 9, 18, 26, 36 (36)
SANDHURST v. KYNETON
Sandhurst 11, 20, 34, 48 (48)
Kyneton 4, 10, 16, 24 (24)
RESULTS FOR B GRADE
ROUND 14 - 17/7/2010
LADDER: Pld Won Lost Drawn Fft p Fft Byes For Agst Diff. % Pts
Sandhurst 14 13 0 1 0 0 0 680 359 321 189.42% 54
Eaglehawk 13 11 2 0 0 0 0 585 291 294 201.03% 44
Golden Square 14 10 3 1 0 0 0 693 428 265 161.92% 42
Strathfieldsaye 13 9 4 0 0 0 0 604 434 170 139.17% 36
South Bendigo 14 6 7 1 0 0 0 486 456 30 106.58% 26
Kangaroo Flat 13 5 7 0 0 1 0 430 405 25 106.17% 24
Kyneton 14 5 9 0 0 0 0 490 510 -20 96.08% 20
Castlemaine 13 4 8 1 0 0 0 431 666 -235 64.71% 18
Maryborough 14 1 13 0 0 0 0 293 730 -437 40.14% 4
Gisborne 14 1 12 0 1 0 0 247 660 -413 37.42% 4
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
GAME RESULTS:
MARYBOROUGH v. SOUTH BENDIGO
South Bendigo 15, 25, 36, 43 (43)
Maryborough 4, 10, 12, 16 (16)
GISBORNE v. GOLDEN SQUARE
Golden Square 11, 25, 37, 48 (48)
Gisborne 12, 15, 26, 28 (28)
SANDHURST v. KYNETON
Sandhurst 16, 30, 40, 54 (54)
Kyneton 5, 11, 21, 23 (23)
RESULTS FOR 17 & UNDER
ROUND 14 - 17/7/2010
LADDER: Pld Won Lost Drawn Fft p Fft Byes For Agst Diff. % Pts
Sandhurst 14 11 0 0 1 2 0 581 324 257 179.32% 52
Maryborough 14 10 2 0 0 2 0 567 396 171 143.18% 48
Golden Square 14 9 4 0 0 1 0 464 363 101 127.82% 40
Kangaroo Flat 13 8 3 0 0 2 0 404 329 75 122.80% 40
Gisborne 14 5 7 0 0 2 0 437 481 -44 90.85% 28
Strathfieldsaye 13 5 7 0 0 1 0 437 496 -59 88.10% 24
South Bendigo 14 2 10 0 0 2 0 396 492 -96 80.49% 16
Eaglehawk 13 3 9 0 0 1 0 369 498 -129 74.10% 16
Castlemaine 13 0 11 0 0 2 0 247 523 -276 47.23% 8
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
GAME RESULTS:
MARYBOROUGH v. SOUTH BENDIGO
Maryborough 16, 26, 38, 54 (54)
South Bendigo 4, 12, 23, 30 (30)
GISBORNE v. GOLDEN SQUARE
Golden Square 11, 19, 32, 43 (43)
Gisborne 7, 23, 26, 32 (32)
By Kylie Ellis
| < Prev | Next > |
|---|







