This list includes Seniors, Reserves and Third 18 winners from NSW leagues covered on countryfootyscores.com will begin to be updated as soon as information becomes available for the 2017 season.
| League | Seniors | Reserves | Thirds | Fourths |
| Black Diamond | Terrigal-Avoca FC | Maitland FC | Killarney Vale FC | Terrigal-Avoca FC |
| Broken Hill | South Broken Hill FC | South Broken Hill FC | Central Broken Hill FC | West Broken Hill FC |
| Central West | Bathurst Bushrangers FC | - | Bathurst Giants FC | Bathurst Giants FC |
| Farrer | Marrar FC | North Wagga FC | Temora FC | - |
| Hume | Osborne FC | Jindera FC | Brocklesby-Burrumbuttock FC | Osborne FC |
|
Northern Riverina
|
Tullibigeal FC | - | Lake Cargelligo FC | West Wyalong-Girral FC |
| North West NSW | Gunnedah & District FC | - | - | - |
| Riverina | Leeton-Whitton FC | Collingullie-Glenfield Park FC | Turvey Park FC | - |
| Sapphire Coast | Pambula FC | Pambula FC | Merrimbula FC | Pambula FC |
| South Coast | Premier: Wollongong Lions FC | Div 1: Kiama FC | - | - |
This list includes Seniors, Reserves and Third 18 winners from NSW leagues covered on countryfootyscores.com will begin to be updated as soon as information becomes available for the 2018 season.
| League | Seniors | Reserves | Thirds | Fourths |
| Black Diamond | Newcastle City FC | Terrigal Avoca FC | Terrigal Avoca FC | Cardiff FC |
| Broken Hill | South Broken Hill FC | South Broken Hill FC | - | West Broken Hill FC |
| Central West | Orange FC | - | Bathurst Giants FC | Cowra FC |
| Farrer | Marrar FC | Marrar FC | Marrar FC | - |
| Hume | Brocklesby-Burrumbuttock FC | Rand-Walbundrie-Walla FC | Osborne FC | Rand-Walbundrie-Walla FC |
|
Northern Riverina
|
Tullibigeal FC | - | West Wyalong-Girral FC | Tullibigeal FC |
| North West NSW | Inverell FC | - | - | - |
| Riverina | Collingullie-Glenfield Park FC | Collingullie-Glenfield Park FC | Turvey Park FC | - |
| Sapphire Coast | Narooma FC | Pambula FC | Merrimbula FC | Bermagui FC |
| South Coast | Premier: Kiama FC | Div 1: Bomaderry FC | Div 2: Bomaderry FC | - |
This list includes Seniors, Reserves and Third 18 winners from NSW leagues covered on countryfootyscores.com will begin to be updated as soon as information becomes available for the 2019 season.
| League | Seniors | Reserves | Thirds | Fourths |
| Broken Hill | South Broken Hill FC | South Broken Hill FC | South Broken Hill FC | North Broken Hill FC |
| Central West | Bathurst Bushrangers FC | - | Orange FC | Orange FC |
| Farrer | North Wagga FC | East Wagga-Kooringal FC | Marrar FC | - |
| Hume | Osborne FC | Brocklesby-Burrumbuttock FC | Holbrook FC | Osborne FC |
| Hunter Central Coast | Terrigal-Avoca FC | Terrigal-Avoca FC | Newcastle City FC | Warners Bay FC |
|
Northern Riverina
|
Hillston FC | - | West Wyalong-Girral FC | West Wyalong-Girral FC |
| North West NSW | Gunnedah & District FC | - | - | - |
| Riverina | Wagga Tigers FC | Griffith FC | Turvey Park FC | - |
| Sapphire Coast | Merimbula FC | Bermagui FC | Narooma FC | Bermagui FC |
| South Coast | Premier: Wollongong Lions FC | Div 1: Wollongong Bulldogs FC | Div 2: Ulladulla FC | - |
This list includes Seniors, Reserves and Third 18 winners from NSW leagues covered on countryfootyscores.com will begin to be updated as soon as information becomes available for the 2020 season.
| League | Seniors | Reserves | Thirds | Fourths |
| Broken Hill | Covid-19: No premiers | Covid-19: No premiers | Covid-19: No premiers | Covid-19: No premiers |
| Central West | Covid-19: No premiers | Covid-19: No premiers | Covid-19: No premiers | Covid-19: No premiers |
| Farrer | Covid-19: No premiers | Covid-19: No premiers | Covid-19: No premiers | - |
| Hume | Covid-19: No premiers | Covid-19: No premiers | Covid-19: No premiers | Covid-19: No premiers |
| Hunter Central Coast | Terrigal Avoca FC | Cardiff FC | Terrigal Avoca FC | - |
|
Northern Riverina
|
Covid-19: No premiers | - | Covid-19: No premiers | Covid-19: No premiers |
| North West NSW | Gunnedah & District FC | - | - | - |
| Riverina | Wagga Tigers FC | Mangoplah CUE FC | Osborne FC | - |
| Sapphire Coast | Merimbula FC | Eden FC | Bermagui FC | Bermagui FC |
| South Coast | Premier: Figtree FC | Div 1: Figtree FC | Div 2: Figtree FC | - |
This list includes Seniors, Reserves and Third 18 winners from NSW leagues covered on countryfootyscores.com will begin to be updated as soon as information becomes available for the 2022 season.
| League | Seniors | Reserves | Thirds | Fourths |
| Broken Hill | Covid-19: No premiers | Covid-19: No premiers | Covid-19: No premiers | Covid-19: No premiers |
| Central West | Covid-19: No premiers | Covid-19: No premiers | Covid-19: No premiers | Covid-19: No premiers |
| Farrer | Covid-19: No premiers | Covid-19: No premiers | Covid-19: No premiers | - |
| Hume | Covid-19: No premiers | Covid-19: No premiers | Covid-19: No premiers | Covid-19: No premiers |
| Hunter Central Coast | Covid-19: No premiers | Covid-19: No premiers | Covid-19: No premiers | - |
|
Northern Riverina
|
Covid-19: No premiers | - | Covid-19: No premiers | Covid-19: No premiers |
| North West NSW | Covid-19: No premiers | - | - | - |
| Riverina | Covid-19: No premiers | Covid-19: No premiers | Covid-19: No premiers | - |
| Sapphire Coast | Covid-19: No premiers | Covid-19: No premiers | Covid-19: No premiers | Covid-19: No premiers |
| South Coast | Covid-19: No premiers | Covid-19: No premiers | Covid-19: No premiers | - |


