This list includes Seniors, Reserves and Third 18 winners from NSW leagues covered on countryfootyscores.com will begin to be updated as soon as information becomes available for the 2015 season.
| League | Seniors | Reserves | Thirds | Fourths |
| Black Diamond | Terrigal-Avoca FC | Newcastle City FC | Newcastle City FC | - |
| Broken Hill | South Broken Hill FC | North Broken Hill FC | North Broken Hill FC | South Broken Hill FC |
| Central West | Orange FC | Young FC | Bathurst Bushrangers FC | Bathurst Giants FC |
| Farrer | The Rock-Yerong Creek FC | East Wagga-Kooringal FC | Northern Jets FC | - |
| Hume | Brocklesby-Burrumbuttock FC | Henty FC | Osborne FC | Henty FC |
|
Northern Riverina
|
Ungarie FC | - | West Wyalong-Girral FC | West Wyalong-Girral FC |
| North West NSW | New England Nomads FC | - | - | - |
| Riverina | Collingullie-Glenfield Park FC | Collingullie-Glenfield Park FC | MCUE FC | - |
| Sapphire Coast | Pambula FC | Eden FC | Narooma FC | Merrimbula FC |
| South Coast | Premier: Wollongong Bulldogs FC | Div 1: Figtree FC | - | - |


