This list includes Seniors, Reserves and Third 18 winners from NSW leagues covered on countryfootyscores.com will begin to be updated as soon as information becomes available for the 2014 season.
| League | Seniors | Reserves | Thirds | Fourths |
| Black Diamond | Terrigal-Avoca FC | Wyong Lakes FC | Newcastle City FC | - |
| Broken Hill | South Broken Hill FC | South Broken Hill FC | West Broken Hill FC | Central Broken Hill FC |
| Central West | Orange FC | Bathurst Bushrangers FC | Bathurst Bushrangers FC | Bathurst Giants FC |
| Farrer | Temora FC | East Wagga-Kooringal FC | North Wagga FC | - |
| Hume | Henty FC | Brocklesby-Burrumbuttock FC | Osborne FC | CDHBU FC |
|
Northern Riverina
|
Tullibigeal FC | - | Lake Cargelligo FC | Barellan United FC |
| North West NSW | New England Nomads FC | - | - | - |
| Riverina | Collingullie-Ashmont-Kapooka FC | Wagga Tigers FC | Wagga Tigers FC | - |
| Sapphire Coast | Pambula FC | - | - | - |
| South Coast | Premier: Wollongong University FC | - | - | - |


