This list includes Seniors, Reserves and Third 18 winners from NSW leagues covered on countryfootyscores.com will begin to be updated as soon as information becomes available for the 2010 season.
| League | Seniors | Reserves | Thirds | Fourths |
| Black Diamond | Newcastle City FC | Singleton FC | Cardiff FC | - |
| Broken Hill | Central Broken Hill FC | - | - | - |
| Central West | Cowra FC | Young FC | Dubbo FC | Bathurst Bushrangers FC |
| Farrer | Collingullie-Ashmont-Kapooka FC | Charles Sturt University FC | North Wagga FC | - |
| Hume | Howlong FC | Culcairn FC | Culcairn FC | Rand-Walbundrie FC |
|
Northern Riverina
|
Lake Cargelligo FC | - | Lake Cargelligo FC | Tullibigeal FC |
| North West NSW | Inverell FC | - | - | - |
| Riverina | Ganmain-Grong Grong-Matong FC | Coolamon FC | Leeton-Whitton FC | - |
| Sapphire Coast | Tathra FC | - | - | - |
| South Coast | Bomaderry FC | - | - | - |
| Summerland | Tweed Coast FC |


