| Club | Played | Won | Lost | Pts | % |
| Traralgon | 18 | 17 | 1 | 68 | 205.44 |
| Wonthaggi | 18 | 14 | 4 | 56 | 125.48 |
| Maffra | 18 | 9 | 9 | 36 | 93.98 |
| Moe | 18 | 9 | 9 | 36 | 89.27 |
| Leongatha | 18 | 7 | 11 | 28 | 99.19 |
| Sale | 17 | 4 | 13 | 16 | 72.04 |
| Morwell | 18 | 3 | 15 | 12 | 67.28 |
Results Disclaimer:Updated as soon as possible each weekend.