| Club | Played | Won | Drew | Lost | Pts | % |
| Maffra | 18 | 17 | 1 | 68 | 242.58 | |
| Wonthaggi | 18 | 13 | 1 | 4 | 54 | 124.38 |
| Moe | 18 | 11 | 7 | 44 | 119.28 | |
| Traralgon | 18 | 7 | 1 | 10 | 30 | 70.17 |
| Sale | 18 | 7 | 11 | 28 | 83.88 | |
| Leongatha | 18 | 6 | 12 | 24 | 77.36 | |
| Morwell | 18 | 1 | 17 | 4 | 61.26 |
Results Disclaimer:Updated as soon as possible each weekend.