| Club | Played | Won | Lost | Pts | % |
| Geelong Amateur | 18 | 18 | 0 | 72 | 326.85 |
| Drysdale | 18 | 16 | 2 | 64 | 269.34 |
| Ocean Grove | 18 | 12 | 6 | 48 | 178.21 |
| Torquay | 18 | 11 | 7 | 44 | 161.89 |
| Anglesea | 18 | 10 | 8 | 40 | 99.44 |
| Queenscliff | 18 | 9 | 9 | 36 | 85.86 |
| Barwon Heads | 18 | 8 | 10 | 32 | 106.88 |
| Newcomb | 18 | 4 | 14 | 16 | 57.39 |
| Modewarre | 18 | 2 | 16 | 8 | 46.83 |
| Portarlington | 18 | 0 | 18 | 0 | 16.76 |



