| Club | Played | Won | Lost | Drew | Pts | % |
| Mornington | 18 | 16 | 2 | 64 | 169.60 | |
| Edith-Aspendale | 18 | 15 | 3 | 60 | 132.48 | |
| Pines | 18 | 12 | 6 | 48 | 110.48 | |
| Frankston YCW | 18 | 11 | 7 | 44 | 131.01 | |
| Karingal | 18 | 11 | 7 | 44 | 105.22 | |
| Mt. Eliza | 18 | 9 | 9 | 36 | 114.21 | |
| Rye | 18 | 8 | 10 | 32 | 101.10 | |
| Chelsea | 18 | 5 | 13 | 20 | 85.65 | |
| Hastings | 18 | 1 | 16 | 1 | 6 | 55.73 |
| Rosebud | 18 | 1 | 16 | 1 | 6 | 54.56 |



