SENIOR LADDER
| Club | Round | Won | Drew | Lost | Pts | % |
| Nullawil | 18 | 14 | 0 | 2 | 56 | 208.52 |
| Wandella | 18 | 14 | 0 | 2 | 56 | 196.54 |
| Ultima | 18 | 12 | 0 | 4 | 48 | 234.44 |
| Murrabit | 18 | 12 | 0 | 4 | 48 | 216.99 |
| Hay | 18 | 7 | 0 | 9 | 28 | 100.45 |
| Quambatook | 18 | 7 | 0 | 9 | 28 | 86.08 |
| Wakool | 18 | 3 | 0 | 13 | 12 | 59.86 |
| Macorna | 18 | 3 | 0 | 13 | 12 | 43.51 |
| Moulamein | 18 | 0 | 0 | 16 | 0 | 17.08 |



