SENIOR LADDER 
| Club | Round | Won | Drawn | Lost | Pts | % | 
| Rushworth | 18 | 15 | 0 | 1 | 68 | 238.82 | 
| Avenel | 18 | 13 | 0 | 3 | 60 | 207.28 | 
| Stanhope | 18 | 12 | 0 | 4 | 56 | 155.58 | 
| Murchison | 18 | 11 | 0 | 5 | 52 | 171.42 | 
| Lancaster | 18 | 11 | 0 | 5 | 52 | 164.26 | 
| Tallygaroopna | 18 | 10 | 0 | 6 | 48 | 152.25 | 
| Ardmona | 18 | 6 | 0 | 10 | 32 | 76.74 | 
| Undera | 18 | 4 | 0 | 12 | 24 | 64.19 | 
| Nagambie | 18 | 3 | 0 | 13 | 20 | 50.81 | 
| Girgarre | 18 | 3 | 0 | 13 | 20 | 40.40 | 
| Merrigum | 18 | 0 | 0 | 16 | 8 | 24.43 | 
 
            


