SENIOR LADDER
| Team | Pld | Won | Lost | Drawn | Byes | For | Agst | % | Pts |
| Elmore | 18 | 14 | 2 | 0 | 2 | 2239 | 1126 | 198.85% | 64 |
| Colbinabbin | 18 | 14 | 2 | 0 | 2 | 2118 | 1218 | 173.89% | 64 |
| Mount Pleasant | 18 | 11 | 5 | 0 | 2 | 2049 | 1341 | 152.80% | 52 |
| Broadford | 18 | 8 | 8 | 0 | 2 | 1831 | 1518 | 120.62% | 40 |
| Heathcote | 18 | 8 | 8 | 0 | 2 | 1697 | 1478 | 114.82% | 40 |
| White Hills | 18 | 8 | 8 | 0 | 2 | 1928 | 1904 | 101.26% | 40 |
| North Bendigo | 18 | 5 | 11 | 0 | 2 | 1378 | 2122 | 64.94% | 28 |
| Lockington Bamawm United | 18 | 4 | 12 | 0 | 2 | 1356 | 1941 | 69.86% | 24 |
| Huntly | 18 | 0 | 16 | 0 | 2 | 1000 | 2948 | 33.92% | 8 |



