SENIOR LADDER
| Team | Pld | Won | Lost | Drawn | Byes | For | Agst | Pts | % |
| Harrow Balmoral | 18 | 16 | 0 | 0 | 2 | 1890 | 806 | 72 | 234.49% |
| Kalkee | 18 | 13 | 3 | 0 | 2 | 1922 | 852 | 60 | 225.59% |
| Laharum | 18 | 12 | 4 | 0 | 2 | 1719 | 997 | 56 | 172.42% |
| Pimpinio | 18 | 11 | 5 | 0 | 2 | 1597 | 1045 | 52 | 152.82% |
| Noradjuha-Quantong | 18 | 9 | 7 | 0 | 2 | 1632 | 1070 | 44 | 152.52% |
| Stawell Swifts | 18 | 8 | 8 | 0 | 2 | 1386 | 1572 | 40 | 88.17% |
| Rupanyup | 18 | 8 | 8 | 0 | 2 | 1203 | 1439 | 40 | 83.60% |
| Great Western | 18 | 6 | 10 | 0 | 2 | 1382 | 1594 | 32 | 86.70% |
| Edenhope-Apsley | 18 | 3 | 13 | 0 | 2 | 934 | 1705 | 20 | 54.78% |
| Natimuk | 18 | 1 | 15 | 0 | 2 | 667 | 1799 | 12 | 37.08% |
| Taylors Lake | 18 | 1 | 15 | 0 | 2 | 730 | 2183 | 12 | 33.44% |



