![]() |
| Clubs | Year Formed | Known as | Premiership | Years in League | |
| Ararat Eagles | 2000 | Eagles | 0 | 2000 - 2010 | Joined the Mininera and District FNL when the Lexton Plains FNL disbanded at the end of 2010. |
| Avoca | 1873 | Bulldogs | 0 | 1999 - 2004 | Left to join the Maryborough Castlemaine District FNL at the end of the 2004 season. |
| Carngham Linton | 1969 | Saints | 5 | 1999 - 2010 | Joined the Central Highlands FNL when the Lexton Plains FNL disbanded at the end of 2010. |
| Dunolly | 1873 | Eagles | 0 | 1999 - 2000 | Left to join the Loddon Valley FNL at the end of the 2000 season. |
| Illabrook | 1925 | Bulldogs | 0 | 1999 - 2010 | Joined the Central Highlands FNL when the Lexton Plains FNL disbanded at the end of 2010. |
| Landsborough | 1896 | Hawks | 0 | 1999 - 2001 | Went into recess at the end of the 2001 season |
| Lexton | 1920 | Tigers | 0 | 1999 - 2010 | Joined the Maryborough Castlemaine District FNL when the Lexton Plains FNL disbanded at the end of 2010. |
| Marnoo | 1907 | Blues | 0 | 1999 - 2000 | Went into recess at the end of the 2000 season |
| Natte-Bealiba | 1952 | Swans | 0 | 1999 - 2010 | Joined the Maryborough Castlemaine District FNL when the Lexton Plains FNL disbanded at the end of 2010. |
| Navarre | 1911 | Grasshoppers | 1 | 1999 - 2010 | Joined the Maryborough Castlemaine District FNL when the Lexton Plains FNL disbanded at the end of 2010. |
| Rokewood-Corindhap | 1931 | Grasshoppers | 1 | 1999 - 2010 | Joined the Central Highlands FNL when the Lexton Plains FNL disbanded at the end of 2010. |
| Skipton | 1874 | Emus | 5 | 1999 - 2010 | Joined the Central Highlands FNL when the Lexton Plains FNL disbanded at the end of 2010. |




