2014 Grand Final Winners: New South Wales
This list includes Seniors, Reserves and Third 18 winners from NSW leagues covered on countryfootyscores.com will begin to be updated as soon as information becomes available for the 2014 season.
League | Seniors | Reserves | Thirds | Fourths |
Black Diamond | Terrigal-Avoca FC | Wyong Lakes FC | Newcastle City FC | - |
Broken Hill | South Broken Hill FC | South Broken Hill FC | West Broken Hill FC | Central Broken Hill FC |
Central West | Orange FC | Bathurst Bushrangers FC | Bathurst Bushrangers FC | Bathurst Giants FC |
Farrer | Temora FC | East Wagga-Kooringal FC | North Wagga FC | - |
Hume | Henty FC | Brocklesby-Burrumbuttock FC | Osborne FC | CDHBU FC |
Northern Riverina
|
Tullibigeal FC | - | Lake Cargelligo FC | Barellan United FC |
North West NSW | New England Nomads FC | - | - | - |
Riverina | Collingullie-Ashmont-Kapooka FC | Wagga Tigers FC | Wagga Tigers FC | - |
Sapphire Coast | Pambula FC | - | - | - |
South Coast | Premier: Wollongong University FC | - | - | - |
2013 Grand Final Winners: New South Wales
This list includes Seniors, Reserves and Third 18 winners from NSW leagues covered on countryfootyscores.com will begin to be updated as soon as information becomes available for the 2013 season.
League | Seniors | Reserves | Thirds | Fourths |
Black Diamond | Newcastle City FC | Nelson Bay FC | Newcastle City FC | - |
Broken Hill | North Broken Hill FC | South Broken Hill FC | West Broken Hill FC | West Broken Hill FC |
Central West | Orange FC | Bathurst Bushrangers FC | Bathurst Bushrangers FC | Bathurst Bushrangers FC |
Farrer | Temora FC | North Wagga FC | North Wagga FC | - |
Hume | Brocklesby-Burrumbuttock FC | Jindera FC | Osborne FC | Osborne FC |
Northern Riverina
|
Tullibigeal FC | - | Lake Cargelligo FC | Tullibigeal FC |
North West NSW | New England Nomads FC | - | - | - |
Riverina | Coolamon FC | Collingullie-Ashmont-Kapooka FC | Wagga Tigers FC | - |
Sapphire Coast | Tathra FC | - | - | - |
South Coast | Wollongong University FC | - | - | - |
2012 Grand Final Winners: New South Wales
This list includes Seniors, Reserves and Third 18 winners from NSW leagues covered on countryfootyscores.com will begin to be updated as soon as information becomes available for the 2012 season.
League | Seniors | Reserves | Thirds | Fourths |
Black Diamond | Terrigal-Avoca FC | Singleton FC | Warners Bay FC | Warners Bay FC |
Broken Hill | North Broken Hill FC | South Broken Hill FC | Central Broken Hill FC | North Broken Hill FC |
Central West | Bathurst Bushrangers FC | Orange FC | Dubbo FC | Young FC |
Farrer | Temora FC | The Rock-Yerong Creek FC | North Wagga FC | - |
Hume | Osborne FC | Howlong FC | Rand-Walbundrie FC | Osborne FC |
Northern Riverina
|
Lake Cargelligo FC | - | West Wyalong-Girral FC | Lake Cargelligo FC |
North West NSW | New England Nomads FC | - | - | - |
Riverina | Narrandera FC | Wagga Tigers FC | Wagga Tigers FC | - |
Sapphire Coast | Tathra FC | - | - | - |
South Coast | Wollongong University FC | - | - | - |
2011 Grand Final Winners: New South Wales
This list includes Seniors, Reserves and Third 18 winners from NSW leagues covered on countryfootyscores.com will begin to be updated as soon as information becomes available for the 2011 season.
League | Seniors | Reserves | Thirds | Fourths |
Black Diamond | Newcastle City FC | Cardiff FC | Warners Bay FC | - |
Broken Hill | North Broken Hill FC | - | - | - |
Central West | Cowra FC | Bathurst Bushrangers FC | Dubbo FC | Dubbo FC |
Farrer | The Rock-Yerong Creek FC | Marrar FC | Temora FC | - |
Hume | Jindera FC | Jindera FC | Brocklesby-Burrumbuttock FC | Osborne FC |
Northern Riverina
|
Barellan United FC | - | Lake Cargelligo FC | Ungarie FC |
North West NSW | Tamworth Kangaroos FC | - | - | - |
Riverina | Ganmain-Grong Grong-Matong FC | Wagga Tigers FC | Turvey Park FC | - |
Sapphire Coast | Tathra FC | - | - | - |
South Coast | Kiama FC | - | - | - |
Summerland | Lismore FC | - | - | - |
2010 Grand Final Winners: New South Wales
This list includes Seniors, Reserves and Third 18 winners from NSW leagues covered on countryfootyscores.com will begin to be updated as soon as information becomes available for the 2010 season.
League | Seniors | Reserves | Thirds | Fourths |
Black Diamond | Newcastle City FC | Singleton FC | Cardiff FC | - |
Broken Hill | Central Broken Hill FC | - | - | - |
Central West | Cowra FC | Young FC | Dubbo FC | Bathurst Bushrangers FC |
Farrer | Collingullie-Ashmont-Kapooka FC | Charles Sturt University FC | North Wagga FC | - |
Hume | Howlong FC | Culcairn FC | Culcairn FC | Rand-Walbundrie FC |
Northern Riverina
|
Lake Cargelligo FC | - | Lake Cargelligo FC | Tullibigeal FC |
North West NSW | Inverell FC | - | - | - |
Riverina | Ganmain-Grong Grong-Matong FC | Coolamon FC | Leeton-Whitton FC | - |
Sapphire Coast | Tathra FC | - | - | - |
South Coast | Bomaderry FC | - | - | - |
Summerland | Tweed Coast FC |