This list includes Seniors, Reserves and Third 18 winners from NSW leagues covered on countryfootyscores.com will begin to be updated as soon as information becomes available for the 2019 season.
| League | Seniors | Reserves | Thirds | Fourths |
| Broken Hill | South Broken Hill FC | South Broken Hill FC | South Broken Hill FC | North Broken Hill FC |
| Central West | Bathurst Bushrangers FC | - | Orange FC | Orange FC |
| Farrer | North Wagga FC | East Wagga-Kooringal FC | Marrar FC | - |
| Hume | Osborne FC | Brocklesby-Burrumbuttock FC | Holbrook FC | Osborne FC |
| Hunter Central Coast | Terrigal-Avoca FC | Terrigal-Avoca FC | Newcastle City FC | Warners Bay FC |
|
Northern Riverina
|
Hillston FC | - | West Wyalong-Girral FC | West Wyalong-Girral FC |
| North West NSW | Gunnedah & District FC | - | - | - |
| Riverina | Wagga Tigers FC | Griffith FC | Turvey Park FC | - |
| Sapphire Coast | Merimbula FC | Bermagui FC | Narooma FC | Bermagui FC |
| South Coast | Premier: Wollongong Lions FC | Div 1: Wollongong Bulldogs FC | Div 2: Ulladulla FC | - |



