League Review | The Weekly Times has released their list of the top 100 country footballers since 2000. Below is the list of the Gippsland League players who made the final cut.
Weekly Times Rank | Player | Club |
99 | Joel Soutar | Morwell |
94 | James Gibbs | Bairnsdale |
92 | Jason MacFarlane | Morwell, Moe |
84 | Chris Dunne | Leongatha, Drouin |
80 | Bob McCallum | Drouin |
74 | Nick Hider | Maffra |
73 | Kane Martin | Sale |
69 | Gary Jones | Maffra |
59 | Andrew Soumilas | Drouin, Garfield |
58 | Sam Pleming | Maffra |
54 | Greg Morley | Traralgon |
52 | Tom Marriott | Leongatha |
48 | Adrian Burgiel | Maffra, Moe |
27 | Kelvin Porter | Maffra |
20 | Hayden Burgiel | Maffra |
10 | Ben Coleman | Maffra |
Gippsland League players make up 16% of the list with players who have spent the prime of their careers in the League. There are also names including Brendan Fevola & Dean Polo who have played cameos within the League. It is a great recognition of the talent that has played at the top level in Gippsland since the turn of the century.
Unsurprisingly Maffra who dominated the past 20 years also dominate the Gippsland League presence with 7 players listed. Ben Coleman made the top 10 while several other Trood and Rodda award winning Eagles feature prominently including Hayden Burgiel 20, Kel Porter at 27, Gary Jones 69 and Nick Hider at 74.