2018 premiership clubs
This list includes Seniors, Reserves and Third 18 winners from all leagues covered on countryfootyscores.com plus a few extras and will begin to be updated as soon as information becomes available for the 2018 season.
League | Seniors | Reserves | Thirds | Fourths |
Alberton | ||||
Ballarat | ||||
Bellarine | ||||
Bendigo | ||||
Central Highlands | ||||
Central Murray | ||||
Colac & District
|
||||
Ellinbank & District | ||||
East Gippsland | ||||
Farrer (NSW) | ||||
Geelong | ||||
Geelong & District | ||||
Gippsland League | ||||
Golden Rivers | ||||
Goulburn Valley | ||||
Hampden | ||||
Heathcote & District | ||||
Horsham & District | ||||
Hume (NSW) | ||||
Kowree Naracoorte Tatiara (SA) | ||||
Kyabram & District | ||||
Loddon Valley | ||||
Maryborough Castlemaine District | ||||
Mid Gippsland | ||||
Millewa | ||||
Mininera & District | ||||
Murray | ||||
Nepean | ||||
Northern Riverina (NSW) | ||||
North Central | ||||
North Gippsland | ||||
Omeo & District | ||||
Ovens and King | ||||
Ovens & Murray | ||||
Peninsula | ||||
Picola & District - South East | ||||
Picola & District - North West | ||||
Riddell | ||||
Riverina (NSW) | ||||
Sapphire Coast (NSW) | ||||
South East | ||||
South West District | ||||
Sunraysia | ||||
Tallangatta & District | ||||
Upper Murray | ||||
Warrnambool District | ||||
West Gippsland | ||||
Western Border | ||||
Wimmera | ||||
Yarra Valley - Division 1 | ||||
Yarra Valley - Division 2 |