This list includes Seniors, Reserves and Third 18 winners from all leagues covered on countryfootyscores.com plus a few extras and will begin to be updated as soon as information becomes available for the 2021 season.
League | Seniors | Reserves | Thirds | Fourths |
AFL Outer East - Premier | ||||
AFL Outer East - Div 1 | ||||
AFL Outer East - Div 2 | ||||
Alberton | ||||
Ballarat | ||||
Bellarine | ||||
Bendigo | ||||
Central Highlands | ||||
Central Murray | ||||
Colac & District
|
||||
Ellinbank & District | ||||
East Gippsland | ||||
Farrer (NSW) | ||||
Geelong | ||||
Geelong & District | ||||
Gippsland League | ||||
Golden Rivers | ||||
Goulburn Valley | ||||
Hampden | ||||
Heathcote & District | ||||
Horsham & District | ||||
Hume (NSW) | ||||
Kowree Naracoorte Tatiara (SA) | ||||
Kyabram & District | ||||
Loddon Valley | ||||
Maryborough Castlemaine District | ||||
Mid Gippsland | ||||
Millewa | ||||
Mininera & District | ||||
MPNFL - Div 1 | ||||
MPNFL - Div 2 | ||||
Murray | ||||
Northern Riverina (NSW) | ||||
North Central | ||||
North Gippsland | ||||
Omeo & District | ||||
Ovens and King | ||||
Ovens & Murray | ||||
Picola & District | ||||
Riverina (NSW) | ||||
South West District | ||||
Sunraysia | ||||
Tallangatta & District | ||||
Upper Murray | ||||
Warrnambool District | ||||
West Gippsland | ||||
Western Border | ||||
Wimmera |