| Club | Played | Won | Lost | Drew | Pts | % |
| Lancaster | 18 | 18 | 0 | 72 | 314.69 | |
| Ardmona | 18 | 17 | 1 | 68 | 198.98 | |
| Nagambie | 18 | 14 | 4 | 56 | 181.23 | |
| Rushworth | 18 | 12 | 6 | 48 | 127.62 | |
| Stanhope | 18 | 10 | 7 | 1 | 42 | 112.17 |
| Tallygaroopna | 18 | 8 | 10 | 32 | 83.89 | |
| Avenel | 18 | 7 | 11 | 28 | 88.73 | |
| Merrigum | 18 | 4 | 14 | 16 | 68.42 | |
| Undera | 18 | 4 | 14 | 16 | 50.73 | |
| Murchison | 18 | 3 | 14 | 1 | 14 | 60.24 |
| Girgarre | 18 | 1 | 17 | 4 | 37.41 |



