If you have any information regarding this section, please email me. I apologise for any omissions.
|
Highest Scores
|
|
Score
|
Team and match
|
Round
|
League
|
| 57.21 (363) | Deniliquin Rovers v Wunghnu | 16 | Picola & District - Nth West |
| 45.26 (296) | MDU v DWWW | 17 | Alberton |
| 44.27 (291) | Mathoura v Wunghnu | 13 | Picola & District - Nth West |
| 46.14 (290) | Lancaster v Ardmona | 13 | Kyabram & District |
| 44.20 (284) | Tarwin v DWWW | 13 | Alberton |
| 44.19 (283) | Rutherglen v Wodonga Saints | 18 | Tallangatta & District |
| 43.14 (272) | Jerilderie v Wunghnu | 18 | Picola & District - Nth West |
| 42.20 (272) | Geelong Amateur v Newcomb Power | 6 | Bellarine |
| 40.28 (268) | Phillip Island v DWWW | 16 | Alberton |
| 40.26 (266) | Berrigan v Wunghnu | 11 | Picola & District - Nth West |



